Bacteria | UV Light Dose |
---|---|
Agrobacterium lumefaciens 5 | 8,500 |
Bacillus anthracis 1,4,5,7,9 (anthrax veg.) | 8,700 |
Bacillus anthracis Spores (anthrax spores)* | 46,200 |
Bacillus megatherium Sp. (veg) 4,5,9 | 2,500 |
Bacillus megatherium Sp. (spores) 4,9 | 5,200 |
Bacillus paratyphosus 4,9 | 6,100 |
Bacillus subtilis 3,4,5,6,9 | 11,000 |
Bacillus subtilis Spores 2,3,4,6,9 | 22,000 |
Clostridium tetani | 23,100 |
Clostridium botulinum | 11,200 |
Corynebacterium diphtheriae 1,4,5,7,8,9 | 6,500 |
Dysentery bacilli 3,4,7,9 | 4,200 |
Eberthella typhosa 1,4,9 | 4,100 |
Escherichia coli 1,2,3,4,9 | 6,600 |
Legionella bozemanii 5 | 3,500 |
Legionella dumoffill 5 | 5,500 |
Legionella gormanil 5 | 4,900 |
Legionella micdadei 5 | 3,100 |
Legionella longbeachae 5 | 2,900 |
Legionella pneumophila (Legionnaire’s Disease) | 12,300 |
Leptospira canicola-Infectious Jaundice 1,9 | 6,000 |
Leptospira interrogans 1,5,9 | 6,000 |
Micrococcus candidus 4,9 | 12,300 |
Micrococcus sphaeroides 1,4,6,9 | 15,400 |
Mycobacterium tuberculosis 1,3,4,5,7,8,9 | 10,000 |
Neisseria catarrhalis 1,4,5,9 | 8,500 |
Phytomonas tumefaciens 1,4,9 | 8,500 |
Proteus vulgaris 1,4,5,9 | 6,600 |
Pseudomonas aeruginosa (Environ.Strain) 1,2,3,4,5,9 | 10,500 |
Pseudomonas aeruginosa (Lab. Strain) 5,7 | 3,900 |
Pseudomonas fluorescens 4,9 | 6,600 |
Rhodospirillum rubrum 5 | 6,200 |
Salmonella enteritidis 3,4,5,9 | 7,600 |
Salmonella paratyphi (Enteric Fever) 5,7 | 6,100 |
Salmonella Species 4,7,9 | 15,200 |
Salmonella typhimurium 4,5,9 | 15,200 |
Salmonella typhi (Typhoid Fever) 7 | 7,000 |
Salmonella | 10,500 |
Sarcina lutea 1,4,5,6,9 | 26,400 |
Serratia marcescens 1,4,6,9 | 6,160 |
Shigella dysenteriae – Dysentery 1,5,7,9 | 4,200 |
Shigella flexneri – Dysentery 5,7 | 3,400 |
Shigella paradysenteriae 4,9 | 3,400 |
Shigella sonnei 5 | 7,000 |
Spirillum rubrum 1,4,6,9 | 6,160 |
Staphylococcus albus 1,6,9 | 5,720 |
Staphylococcus aureus 3,4,6,9 | 6,600 |
Staphylococcus epidermidis 5,7 | 5,800 |
Streptococcus faecaila 5,7,8 | 10,000 |
Streptococcus hemolyticus 1,3,4,5,6,9 | 5,500 |
Streptococcus lactis 1,3,4,5,6 | 8,800 |
Streptococcus pyrogenes | 4,200 |
Streptococcus salivarius | 4,200 |
Streptococcus viridans 3,4,5,9 | 3,800 |
Vibrio comma (Cholera) 3,7 | 6,500 |
Vibrio cholerae 1,5,8,9 | 6,500 |
Molds | UV Light Dose |
---|---|
Aspergillus amstelodami | 77,000 |
Aspergillus flavus 1,4,5,6,9 | 99,000 |
Aspergillus glaucus 4,5,6,9 | 88,000 |
Aspergillus niger (breed mold) 2,3,4,5,6,9 | 330,000 |
Mucor mucedo | 77,000 |
Mucor racemosus (A & B) 1,3,4,6,9 | 35,200 |
Oospora lactis 1,3,4,6,9 | 11,000 |
Penicillium chrysogenum | 56,000 |
Penicillium digitatum 4,5,6,9 | 88,000 |
Penicillium expansum 1,4,5,6,9 | 22,000 |
Penicillium roqueforti 1,2,3,4,5,6 | 26,400 |
Rhizopus nigricans (cheese mold) 3,4,5,6,9 | 220,000 |
Protozoa | UV Light Dose |
---|---|
Chlorella vulgaris (algae) 1,2,3,4,5,9 | 22,000 |
Blue-green Algae | 420,000 |
E. hystolytica | 84,000 |
Giardia lamblia (cysts) 3 | 100,000 |
Nematode Eggs 6 | 40,000 |
Paramecium 1,2,3,4,5,6,9 | 200,000 |
Virus | UV Light Dose |
---|---|
Adeno Virus Type III 3 | 4,500 |
Bacteriophage 1,3,4,5,6,9 | 6,600 |
Coxsackie | 6,300 |
Infectious Hepatitis 1,5,7,9 | 8,000 |
Influenza 1,2,3,4,5,7,9 | 6,600 |
Rotavirus 5 | 24,000 |
Tobacco Mosaic 2,4,5,6,9 | 440,000 |
Yeast | UV Light Dose |
---|---|
Baker’s Yeast 1,3,4,5,6,7,9 | 8,800 |
Brewer’s Yeast 1,2,3,4,5,6,9 | 6,600 |
Common Yeast Cake 1,4,5,6,9 | 13,200 |
Saccharomyces cerevisiae 4,6,9 | 13,200 |
Saccharomyces ellipsoideus 4,5,6,9 | 13,200 |
Saccharomyces sp. 2,3,4,5,6,9 | 24,000 |
Dislaimer: THE INFORMATION CONTAINED IN THIS PUBLICATION IS BASED UPON DATA COLLECTED BY THE ATLANTIC ULTRAVIOLET CORPORATION AND IS BELIEVED TO BE CORRECT. HOWEVER, NO GUARANTEE OR WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED, IS MADE WITH RESPECT TO THE INFORMATION CONTAINED HEREIN. INFORMATION IS SUBJECT TO CHANGE WITHOUT NOTICE.
* Approximate – Various sources may report different inactivation dosages.
No.17, Jalan Ekoperniagaan 1/2, Taman Ekoperniagaan, 81100 Johor Bahru, Johor, Malaysia.
+6012-7073818
[email protected]
+6012-7073818
Search & Like us on facebook:
uvtsultraviolet
We Manufacturer, Sell & Service All Kinds of UV Equipments & Lamps